डॅशबोर्ड दर तासाने अद्ययावत केला जाईल
|
अद्ययावत केलेली वेळ:
23-नोव्हें.-2024 04:24
|
वर्ष
2010-11
22250352 | 65067 | 8,065.72 | 0 | 8,065.72 | 65067 | 8,065.72 | 65067 |
22250388 | 1753 | 90.92 | 0 | 90.92 | 1753 | 90.92 | 1753 |
22250495 | 201773 | 21,645.92 | 0 | 21,645.92 | 201773 | 21,645.92 | 201773 |
एकूण शिष्यवृत्ती | 268593 | 29,802.56 | 0 | 29,802.56 | 268593 | 29,802.56 | 268593 |
22250388 | 1113 | 212.56 | 0 | 212.56 | 1113 | 212.56 | 1113 |
22250495 | 7355 | 3,530.79 | 0 | 3,530.79 | 7355 | 3,530.79 | 7355 |
22253805 | 7091 | 2,475.11 | 0 | 2,475.11 | 7091 | 2,475.11 | 7091 |
एकूण फ्रीशिप | 15559 | 6,218.47 | 0 | 6,218.47 | 15559 | 6,218.47 | 15559 |
|
वर्ष
2011-12
|
2225-0352 | 0 | 0 | 0 | 0.00 | 0.00 | 8,007.90 | 58585 | 8,007.90 | 58585 |
2225-0495 | 0 | 1 | 1 | 0.00 | 0.59 | 42,563.05 | 252615 | 42,563.64 | 252616 |
एकूण शिष्यवृत्ती | 0 | 1 | 1 | 0.00 | 0.59 | 50,570.95 | 311200 | 50,571.54 | 311201 |
2225-0388 | 0 | 0 | 0 | 0.00 | 0.00 | 2,554.39 | 8180 | 2,554.39 | 8180 |
2225-3805 | 0 | 0 | 0 | 0.00 | 0.00 | 6,391.15 | 18953 | 6,391.15 | 18953 |
एकूण फ्रीशिप | 0 | 0 | 0 | 0.00 | 0.00 | 8,945.54 | 27133 | 8,945.54 | 27133 |
|
|
वर्ष
2012-13
|
2225-0352 | 8086 | 749 | 8835 | 1,089.08 | 178.87 | 11,540.27 | 77049 | 12,808.22 | 77798 |
2225-0495 | 53102 | 2223 | 55325 | 7,495.86 | 634.85 | 52,061.50 | 279313 | 60,192.21 | 281536 |
एकूण शिष्यवृत्ती | 61188 | 2972 | 64160 | 8,584.94 | 813.72 | 63,601.77 | 356362 | 73,000.43 | 359334 |
2225-0388 | 3288 | 170 | 3458 | 651.42 | 58.57 | 1,238.98 | 5204 | 1,948.97 | 5374 |
2225-3805 | 11725 | 449 | 12174 | 2,950.55 | 265.15 | 3,849.35 | 12625 | 7,065.05 | 13074 |
एकूण फ्रीशिप | 15013 | 619 | 15632 | 3,601.97 | 323.72 | 5,088.33 | 17829 | 9,014.02 | 18448 |
|
|
वर्ष
2013-14
|
2225-0352 | 4544 | 211 | 4755 | 674.30 | 53.35 | 11,327.40 | 59499 | 12,055.05 | 59710 |
2225-0495 | 38120 | 875 | 38995 | 6,798.71 | 203.99 | 62,589.42 | 300739 | 69,592.12 | 301614 |
एकूण शिष्यवृत्ती | 42664 | 1086 | 43750 | 7,473.01 | 257.34 | 73,916.82 | 360238 | 81,647.17 | 361324 |
2225-0388 | 3753 | 27 | 3780 | 933.08 | 11.92 | 1,425.27 | 6013 | 2,370.27 | 6040 |
2225-3805 | 31130 | 124 | 31254 | 11,501.51 | 53.68 | 13,119.51 | 29275 | 24,674.70 | 29399 |
एकूण फ्रीशिप | 34883 | 151 | 35034 | 12,434.59 | 65.60 | 14,544.78 | 35288 | 27,044.97 | 35439 |
|
|
वर्ष
2014-15
|
2225-0352 | 4229 | 143 | 4372 | 944.42 | 25.25 | 11,508.73 | 63863 | 12,478.40 | 64006 |
2225-0495 | 68625 | 213 | 68838 | 11,479.89 | 72.06 | 53,533.23 | 194062 | 65,085.18 | 194275 |
एकूण शिष्यवृत्ती | 72854 | 356 | 73210 | 12,424.31 | 97.31 | 65,041.96 | 257925 | 77,563.58 | 258281 |
2225-0388 | 2380 | 31 | 2411 | 535.52 | 12.62 | 1,573.77 | 6426 | 2,121.91 | 6457 |
2225-3805 | 22417 | 75 | 22492 | 7,551.87 | 31.92 | 17,291.82 | 32342 | 24,875.61 | 32417 |
2225-E614 | 3 | 0 | 3 | 1.91 | 0.00 | 0.00 | 0 | 1.91 | 0 |
एकूण फ्रीशिप | 24800 | 106 | 24906 | 8,089.30 | 44.54 | 18,865.59 | 38768 | 26,999.43 | 38874 |
|
|
वर्ष
2015-16
|
2225-0352 | 27617 | 0 | 27617 | 4,482.15 | 0.00 | 8,678.52 | 47018 | 13,160.67 | 47018 |
2225-0495 | 140831 | 5 | 140836 | 21,755.18 | 0.66 | 44,244.05 | 178867 | 65,999.89 | 178872 |
एकूण शिष्यवृत्ती | 168448 | 5 | 168453 | 26,237.33 | 0.66 | 52,922.57 | 225885 | 79,160.56 | 225890 |
2225-0388 | 3764 | 0 | 3764 | 781.62 | 0.00 | 1,191.01 | 3506 | 1,972.63 | 3506 |
2225-3805 | 11770 | 0 | 11770 | 3,600.32 | 0.00 | 18,526.60 | 34234 | 22,126.92 | 34234 |
2225-E418 | 20 | 0 | 20 | 9.09 | 0.00 | 0.00 | 0 | 9.09 | 0 |
एकूण फ्रीशिप | 15554 | 0 | 15554 | 4,391.03 | 0.00 | 19,717.61 | 37740 | 24,108.64 | 37740 |
|
|
वर्ष
2016-17
|
2225-0352 | 66531 | 873 | 67404 | 10,776.60 | 118.14 | 2,381.80 | 13565 | 13,276.54 | 14438 |
2225-0495 | 134910 | 2122 | 137032 | 31,740.60 | 481.32 | 54,259.28 | 211987 | 86,481.20 | 214109 |
एकूण शिष्यवृत्ती | 201441 | 2995 | 204436 | 42,517.20 | 599.46 | 56,641.08 | 225552 | 99,757.74 | 228547 |
2225-0388 | 2866 | 215 | 3081 | 652.65 | 87.94 | 842.80 | 2019 | 1,583.39 | 2234 |
2225-3805 | 10548 | 493 | 11041 | 3,514.94 | 193.06 | 17,629.19 | 31803 | 21,337.19 | 32296 |
2225-E679 | 0 | 0 | 0 | 0.00 | 0.00 | 1.06 | 62 | 1.06 | 62 |
एकूण फ्रीशिप | 13414 | 708 | 14122 | 4,167.59 | 281.00 | 18,473.05 | 33884 | 22,921.64 | 34592 |
|
|
वर्ष
2017-18
|
2225-0352 | 35088 | 229 | 35317 | 5,097.06 | 76.42 | 23,090.10 | 61416 | 28,263.58 | 61645 |
2225-0495 | 112582 | 465 | 113047 | 25,814.83 | 90.10 | 16,737.39 | 58034 | 42,642.32 | 58499 |
एकूण शिष्यवृत्ती | 147670 | 694 | 148364 | 30,911.89 | 166.52 | 39,827.49 | 119450 | 70,905.90 | 120144 |
2225-0388 | 1245 | 2 | 1247 | 289.20 | 0.80 | 652.89 | 1244 | 942.89 | 1246 |
2225-3805 | 5321 | 0 | 5321 | 2,096.83 | 0.00 | 0.00 | 0 | 2,096.83 | 0 |
2225-E418 | 15 | 6 | 21 | 4.24 | 0.75 | 704.67 | 1855 | 709.66 | 1861 |
2225-E427 | 12 | 12 | 24 | 4.05 | 1.09 | 607.70 | 860 | 612.84 | 872 |
2225-E436 | 79 | 8 | 87 | 32.50 | 5.55 | 1,332.22 | 2185 | 1,370.27 | 2193 |
2225-E445 | 273 | 1 | 274 | 239.28 | 0.96 | 617.65 | 927 | 857.89 | 928 |
2225-E454 | 14 | 0 | 14 | 0.55 | 0.00 | 264.53 | 587 | 265.08 | 587 |
2225-E463 | 16 | 0 | 16 | 4.13 | 0.00 | 50.41 | 110 | 54.54 | 110 |
2225-E472 | 1839 | 23 | 1862 | 1,040.60 | 22.29 | 2,973.17 | 2829 | 4,036.06 | 2852 |
2225-E481 | 328 | 2 | 330 | 80.69 | 0.77 | 189.65 | 534 | 271.11 | 536 |
2225-E492 | 5 | 0 | 5 | 2.86 | 0.00 | 400.27 | 601 | 403.13 | 601 |
2225-E507 | 403 | 1 | 404 | 84.36 | 0.77 | 409.89 | 733 | 495.02 | 734 |
2225-E516 | 489 | 0 | 489 | 221.65 | 0.00 | 556.09 | 793 | 777.74 | 793 |
2225-E525 | 191 | 0 | 191 | 23.75 | 0.00 | 650.63 | 967 | 674.38 | 967 |
2225-E534 | 0 | 0 | 0 | 0.00 | 0.00 | 44.99 | 51 | 44.99 | 51 |
2225-E543 | 9 | 4 | 13 | 3.02 | 1.64 | 185.25 | 472 | 189.91 | 476 |
2225-E552 | 143 | 3 | 146 | 27.86 | 0.36 | 592.57 | 774 | 620.79 | 777 |
2225-E561 | 0 | 0 | 0 | 0.00 | 0.00 | 9.69 | 48 | 9.69 | 48 |
2225-E581 | 0 | 0 | 0 | 0.00 | 0.00 | 7.15 | 30 | 7.15 | 30 |
2225-E599 | 3 | 1 | 4 | 1.14 | 0.50 | 117.46 | 93 | 119.10 | 94 |
2225-E605 | 137 | 0 | 137 | 33.38 | 0.00 | 50.03 | 156 | 83.41 | 156 |
2225-E614 | 11 | 0 | 11 | 1.65 | 0.00 | 64.82 | 64 | 66.47 | 64 |
2225-E623 | 127 | 0 | 127 | 68.09 | 0.00 | 100.58 | 175 | 168.67 | 175 |
2225-E632 | 22 | 0 | 22 | 4.06 | 0.00 | 23.62 | 114 | 27.68 | 114 |
2225-E641 | 0 | 0 | 0 | 0.00 | 0.00 | 28.40 | 43 | 28.40 | 43 |
2225-E652 | 105 | 0 | 105 | 53.60 | 0.00 | 1,376.66 | 1695 | 1,430.26 | 1695 |
2225-E661 | 0 | 0 | 0 | 0.00 | 0.00 | 75.96 | 154 | 75.96 | 154 |
2225-E679 | 167 | 0 | 167 | 12.46 | 0.00 | 5.82 | 76 | 18.28 | 76 |
2225-E688 | 103 | 0 | 103 | 29.06 | 0.00 | 77.73 | 155 | 106.79 | 155 |
2225-E697 | 165 | 0 | 165 | 11.01 | 0.00 | 7.55 | 53 | 18.56 | 53 |
2225-E703 | 53 | 0 | 53 | 16.31 | 0.00 | 41.20 | 89 | 57.51 | 89 |
2225-E712 | 5 | 0 | 5 | 1.39 | 0.00 | 444.63 | 431 | 446.02 | 431 |
2225-E721 | 9 | 2 | 11 | 1.07 | 0.04 | 3.25 | 18 | 4.36 | 20 |
2225-E732 | 9 | 4 | 13 | 1.26 | 3.13 | 37.26 | 72 | 41.65 | 76 |
2225-E741 | 470 | 0 | 470 | 87.76 | 0.00 | 0.00 | 0 | 87.76 | 0 |
2225-E759 | 50 | 1 | 51 | 9.80 | 0.08 | 6.24 | 29 | 16.12 | 30 |
2225-E768 | 0 | 0 | 0 | 0.00 | 0.00 | 180.98 | 360 | 180.98 | 360 |
एकूण फ्रीशिप | 11818 | 70 | 11888 | 4,487.61 | 38.73 | 12,891.61 | 19377 | 17,417.95 | 19447 |
|
|